THE BEST (AMONGST BETTER) OPEN ENDED MUTUAL FUND SCHEMES AS ON 31st December, 2010
Here are the Top Most Mutual Funds of India in various categories. Just print or save this page for your future reference and invest accordingly.
{Not necessarily, in the order of ‘preference’}
| Category | Name of the MF Scheme | Suggested Investment In % {Out of 100} |
| Equity Large Cap | 1) DSPBR Top 100 Equity Reg. 2) Franklin India Bluechip | 35.00 |
| Equity Large & Mid Cap | 1) Fidelity India Growth 2) HDFC Top 200 3) UTI Equity | 25.00 |
| Equity Multi Cap | 1) HDFC Equity 2) Quantum Long Term Equity | 20.00 |
| Equity Mid & Small Cap | 1) DSPBR Micro Cap Reg. 2) IDFC Premier Equity Plan A 3) Tata Dividend Yield | 13.00 |
| Equity Infrastructure | 1) Canara Robeco Infrastructure 2) ICICI Prudential Infrastructure | 7.00 |
| 100.00% | ||
| Equity Tax Planning | 1) Canara Robeco Equity Tax Saver 2) Fidelity Tax Advantage 3) HDFC TaxSaver 4) ICICI Prudential Tax Plan | As Required |
| Hybrid Equity Oriented [Especially suitable for Retired persons] | 1) HDFC Prudence 2) Reliance Regular Savings Balanced | 60.00 |
| Hybrid Debt Oriented [Especially suitable for Retired persons] | 1) HDFC MIP Long-term 2) Reliance MIP | 40.00 |
| 100.00% |
WHISHING YOU BEST LUCK FOR INVESTING!!!
By >
Prakash P. Joshi.
Cell No. +91 99203 34762
0 comments:
Post a Comment