THE BEST (AMONGST BETTER) OPEN ENDED MUTUAL FUND SCHEMES INDIA AS ON 31st October, 2010
{Not necessarily, in the order of ‘preference’}
| Category | Name of the MF Scheme |
| Equity Large Cap | 1) DSPBR Top 100 Equity Reg. 2) Franklin India Bluechip |
| Equity Large & Mid Cap | 1) Birla Sun Life Front Line Equity Plan A 2) Franklin India Prima Plus 3) HDFC Top 200 |
| Equity Multi Cap | 1) DSPBR Equity 2) HDFC Equity |
| Equity Mid & Small Cap | 1) Birla Sun Life Dividend Yield Plus 2) Birla Sun Life Mid Cap Plan A 3) IDFC Premier Equity Plan A 4) Reliance Growth 5) Sundaram Select Mid Cap Reg. 6) UTI Master Value |
| Equity ‘Others’ | 1) Birla Sun Life Buy India 2) Birla Sun Life MNC 3) Tata Life Sciences & Tech 4) UTI Transportation & Logistics |
| Equity Tax Planning | 1) Canara Robeco Equity Tax Saver 2) HDFC Tax Saver 3) ICICI Pru Tax Plan |
| Hybrid Equity Oriented | 1) DSPBR Balanced 2) HDFC Prudence 3) Reliance Regular Savings Balanced |
| Hybrid Debt Oriented [Especially suitable for Retired persons] | 1) Canara Robeco MIP 2) HDFC MIP Long-term 3) Reliance MIP 4) UTI Mahila Unit Scheme |
WHISHING YOU BEST LUCK FOR INVESTING!!!
By >
Prakash P. Joshi.
Cell No. +919920334762
0 comments:
Post a Comment