Friday, August 7, 2009

Indian Billionaires 2009

The richest people in the world have gotten poorer, just like the rest of us. This year the world's billionaires have an average net worth of $3 billion, down 23% in 12 months. The world now has 793 billionaires, down from 1,125 a year ago.

After slipping in recent years, the U.S. is regaining its dominance as a repository of wealth. Americans account for 44% of the money and 45% of the list's slots, up seven and three percentage points from last year, respectively. Bill Gates lost $18 billion but regained his title as the world's richest man. Warren Buffett, last year's No. 1, saw his fortune decline $25 billion as shares of Berkshire Hathaway fell nearly 50% in 12 months. Mexican telecom titan Carlos Slim HelĂș maintains his spot in the top three but lost $25 billion.

Here is a List of Indian Billionaires 2009 -

No. Forbes Rank Name Age Net Worth ($ Billion)
01 07 Mukesh Ambani 51 19.5
02 08 Lakshmi Mittal 58 19.3
03 39 Anil Ambani 49 10.1
04 59 Sunil Mittal 51 7.7
05 83 Azim Premji 63 5.7
06 86 Shashi & Ravi Ruia 65 5.6
07 98 K P Singh 77 5.0
08 124 Kumar Birla 41 4.2
09 183 Adi Godrej & family 66 3.3
10 205 Dilip Sanghvi 53 3.0
11 234 Savitri Jindal 59 2.7
12 246 Malvinder & Shivinder Singh 33 2.6
13 318 G M Rao 58 2.1
14 334 Micky Jagtiani 57 2.0
15 397 Gautam Adani 46 1.8
16 397 Indu Jain 72 1.8
17 430 Shiv Nadar 63 1.7
18 468 Cyrus Poonawala 67 1.5
19 468 Anil Agarwal 55 1.5
20 601 Uday Kotak 50 1.2
21 601 Kalanithi Maran 43 1.2
22 601 Chandru Raheja 68 1.2
23 647 Subhash Chandra 58 1.1
24 701 Anurag Dikshit 37 1.0

0 comments:

Post a Comment